SSSparts.com is a distributor for Buderus. Our company has been supplying parts to the HVAC industry for over 30 years. Our experienced staff has completed many HVAC programs and can answer many technical questions if you need assistance choosing your part. Just call us toll free at 1-800-338-0236 to speak with a representative directly at our warehouse, or Contact Us, and we will be happy to help you find the parts you need. Our full time staff is available Monday – Friday 8:00 am - 4:00 pm EST to take your order, or to help you with choosing your parts.
Gas Boilers – Sealed Combustion *
Model Input  Output  Net IBR  AFUE  Flue Size  Intake Size  Supply  Return 
GA124/17 70,000 59,000 51,000 85.20% 3" 3" 1" 1"
GA124/23 94,000 79,000 69,000 85.10% 3" 3" 1" 1"
GA124/30 123,000 104,000 90,000 85% 3" 3" 1" 1"
GA244/37 156,000 128,000 111,000 85% 3" 4" 1 1/2" 1 1/2"
GA244/44 182,000 148,000 129,000 85% 3" 4" 1 1/2" 1 1/2"
GA244/53 220,000 181,000 157,000 84.8% 3" 4" 1 1/2" 1 1/2"
GA244/62 262,000 212,000 184,000 84.6% 4" 4" 1 1/2" 1 1/2"
*All sealed combustion gas boilers are vented with AL29-4C Pipe. Use Galvanized for fresh air intake
Gas Boilers – Atmospheric Vent
Model Input  Output  Net IBR  AFUE  II AFUE SP  Flue Size  Supply  Return 
G124X/18II of SP 74,000 61,400 53,000 84.30% 81.50% 5" 1" 1"
G124X/25II or SP 103,000 85,500 75,000 84.20% 81.50% 5" 1" 1"
G124X/32II or SP 132,000 110,000 96,000 84.60% 81.50% 6" 1" 1"
G234X/38II 160,000 130,000 113,000 84.30% N/A 7" 1 1/2" 1 1/2"
G234X/45II 187,000 154,000 134,000 84.10% N/A 7" 1 1/2"  1 1/2" 
G234X/55II 228,000 188,000 163,000 84.80% N/A 7" 1 1/2" 1 1/2"
G234X/64II 266,000 219,000 190,000 84.30% N/A 8" 1 1/2" 1 1/2"
G334X/73II 301,000 249,000 217,000 83.50% N/A 8" 1 1/2" 1 1/2"
G334X/92II 378,000 314,000 273,000 82.90% N/A 9" 1 1/2"  1 1/2" 
G334X/116II 476,000 396,000 344,000 83.80% N/A 10" 1 1/2"  1 1/2" 
G334X/132II 542,000 451,000 392,000 83.20% N/A 10" 1 1/2"  1 1/2" 
Call 1-800-338-0236 Mon-Fri 8:00 a.m. - 4:00 p.m. EST if you have any questions, or to place an order.
Oil Boilers
Model Input  Output  Net IBR  AFUE Flue Size  Supply  Return 
G115/21 84,000 74,000 64,000 86.50% 5" 1 1/4" 1"
G115/28 112,000 98,000 85,000 86.80% 5" 1 1/4" 1"
G115/34 140,000 120,000 104,000 86% 5" 1 1/4" 1"
G215/3 154,000 134,000 117,000 86.30% 6" 1 1/2" 1 1/2"
G125/4 196,000 171,000 149,000 86.20% 6" 1 1/2"  1 1/2" 
G215/5 238,000 207,000 180,000 86.10% 6" 1 1/2" 1 1/2"
G215/6 294,000 256,000 223,000 86% 6" 1 1/2" 1 1/2"
G215/7 350,000 294,000 256,000 86.70% 6" 1 1/2" 1 1/2"
Cast Iron Boilers
Model Boiler HP  Max Input Gas  Max Input Oil GPH Gross Output Net IBR  AFUE Gas  AFUE Oil  Flue Size Supply Return
G315/5 10.4 433,000 3 350,000 304,000 84.20% 86.80% 7" 3" 3"
G315/6 13.6 556,000 3.85 454,000 395,000 84.30% 86.90% 7" 3" 3"
G315/7 16.6 678,000 4.7 559,000 486,000 84.40% 87% 7" 3" 3"
G315/8 19.8 801,000 5.6 663,000 577,000 84.40% 87.10% 7" 3" 3"
G315/9 22.9 924,000 6.4 768,000 668,000 84.50% 87.10% 7" 3" 3"
G515/7 24.5 995,000 6.9 818,000 711,000 85.60% 88.20% 10" 4" 4"
G515/8 30.2 1,216,000 8.4 1,009,000 877,000 85.50% 88.20% 10" 4" 4"
G515/9 35.9 1,438,000 10 1,200,000 1,043,000 85.50% 88.10% 10" 4" 4"
G515/10 41.6 1,660,000 11.6 1,391,000 1,210,000 85.50% 88.10% 10" 4" 4"
G515/11 47.3 1,881,000 13 1,582,000 1,376,000 85.40% 88.10% 10" 4" 4"
G515/12 53 2,103,000 14.6 1,773,000 1,542,000 85.40% 86.10% 10" 4" 4"
G615/9 58.3 2,309,000 16 1,951,000 1,697,000 84.10% 86.70% 14" 6" 6"
G615/10 66.9 2,670,000 18.5 2,242,000 1,950,000 84.10% 86.70% 14" 6" 6"
G615/11 75.6 3,031,000 21 2,532,000 2,202,000 84% 86.60% 14" 6" 6"
G615/12 84.3 3,392,000 23.5 2,822,000 2,454,000 84% 86.60% 14" 6" 6"
G615/13 92.9 3,753,000 26 3,112,000 2,706,000 83.90% 86.50% 14" 6" 6"
G615/14 101.6 4,113,000 28.5 3,402,000 2,958,000 83.90% 86.50% 14" 6" 6"
G615/15 110.3 4,474,000 31 3,692,000 3,210,000 83.90% 86.50% 14" 6" 6"
G615/16 118.9 4,835,000 33.5 3,982,000 3,463,000 83.90% 86.50% 14" 6" 6"
All G315, G515 and G615 models are available with Gas, Oil and dual Fuel Burner • G315 and G515 models are available in Knock-Down or Assembled Block • G615 Boilers are only available as Knock-Down • Call 1-800-338-0236 to order.
Stainless Steel Condensing Gas Boilers
Model Input Gas Gross Output  Net IBR  AFUE Gas Flue Size Supply Low Temp Return  High Temp Return 
SB615/145 506,000 463,000 421,000 97.10% 6" 2 1/2" 2 1/2" 2"
SB615/185 644,000 591,000 532,000 96.70% 6" 2 1/2" 2 1/2" 2"
SB615/240 835,000 766,000 688,000 96.50% 8" 3" 3" 2 1/2"
SB615/310 1,080,000 989,000 889,000 96.40% 8" 3" 3" 2 1/2"
SB615/400 1,393,000 1,276,000 1,145,000 94.50% 10" 4" 4" 2 1/2"
SB615/510 1,776,000 1,643,000 1,459,000 95.50% 12" 4" 4" 3"
SB615/640 2,228,000 2,047,000 1,830,000 94.40% 12" 4" 4" 3"
SB735/790 2,751,000 2,605,000 2,265,000 94.70% 14" 4" 4" 3"
SB735/970 3,378,000 3,251,000 2,827,000 95.60% 14" 5" 5" 4" 
SB735/1200 4,179,000 4,079,000 3,547,000 96.50% 14" 5" 5" 4" 
All SB Boilers are available with Powerflame and Riello Burners • SB Boilers can be set up for full modulation using the R2107 with the FM242 Card • Call 1-800-338-0236 Mon-Fri 8:00 a.m. - 4:00 p.m. EST to order.